Product Attribute | Attribute Value |
---|---|
Accuracy | 1 % |
Configuration | Enclosed |
Diameter, Inner | 22 mm |
Dimensions | 89 x 62 x 25 mm |
For Use With | measuring power and monitoring the operation of fans, pumps, or other equipment. |
Frequency | 10 to 400 Hz |
Function | Current |
Measurement Range | 10/20/50 A |
Mounting Type | Panel Mount |
Operating Temperature | -30 to 70 °C |
Phase | 1 |
Power Output | 0 to 10 V |
Primary Type | Current |
Series | |
Standards | CE, cUL, UL |
Technology | Inductive |
Type | Current Transformer |
Overview
The Series CCT40/50 Current Transformers are a low cost alternative for measuring power and monitoring the operation of fans, pumps, or other equipment. For use on existing installations, split core models can be installed without disconnecting cables. Each model offers three jumper selectable ranges and a choice of three different outputs.
Specifications: